- Basic Spec X2241-CL
Max resolution | 4MP 2560(H)*1440(V) |
Sensor size | 1/1.8″ CMOS |
Shutter speed | Supports slow shutter Slow shutter levels: 1/3, 1/4, 1/8, 1/12, 1/15 Non-slow shutter levels: 1/25, 1/30, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Full intelligence + target checkpoint: 1/25, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Full intelligence + micro checkpoint: 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Default value: 1/25 Full intelligence: Slow shutter is not supported. Target checkpoint: 1/100; Micro checkpoint: 1/250 Target checkpoint: 1/100 Micro checkpoint: 1/250 Behavior analysis: 1/25 ePolice: 1/250 Checkpoint: 1/500 |
Day/Night mode | Supported; automatic (ICR)/Color/B/W (default: color); Sensitivity level: high (default), medium, and low; Image triggering/Internal triggering |
Gain control | Manual exposure: 101 levels configurable from 0 to 100 (step: 1; default: 0) |
White balance | Auto/Manual/OnePush |
Digital noise reduction | 2D/3D noise reduction |
WDR | 120 dB |
Highlight compensation | Supported |
Image stabilization | Supported Sensitivity levels are not supported. |
Defogging | Supported; incorporated in 8.1.0 Disable/Manual/Overcast adaptation (default)) Manual: defogging level configurable from 0 to 100 Auto: defogging level automatically determined The hazy days are classified into severe haze, moderate haze, and mild haze by visibility. In case of mild haze, the visibility of distant objects can be improved. The image detail capture effect is determined based on the HiSilicon algorithm capability. No obvious color cast exists through the color chart test. In case of severe or moderate haze, the image detail capture effect is determined based on the HiSilicon algorithm capability. Note: Visibility in mild haze: 1 km to 10 km Visibility in moderate haze: 0.3 km to 1 km Visibility in severe haze: < 0.3 km |
Exposure compensation | Supported |
Exposure mode | Supported |
SNR | > 45 dB |
Motorized focus | Supported |
Day/Night focus compensation | Supported |
Backlight adaptation | Supported |
Overcast adaptation | Supported |
Speed adaptation | Supported |
Corridor mode | Supported |
Image correction | Vertical, horizontal, or both |
Digital zoom | Supported |
Privacy mask | Supported |
EMMC | Supported |
Other Product : X2241-10-HLI