High performance and flexibility
- 64-channel network video access, 400 Mbit/s video input
- One HDMI port and one VGA port for simultaneous 4K HD output
- Up to 8-channel simultaneous playback and reverse playback
Security and reliability
- Locks important recording files
Easy deployment and maintenance
- Automatic discovery and configuration
- Access to the platform and mobile app through HUAWEI CLOUD
- User-friendly UI
Specifications NVR800-B04
Preview | 1/4/6/8/9/10/12/13/14/16/17/19/20/22/25/32/36/64 panes |
Disks | 8 disk trays |
Decoding | 8MP (4K): 4-channel @ 30 fps 5MP: 9-channel @ 20 fps 4MP: 8-channel 30 fps 2MP (1080p): 16-channel @ 30 fps 720p: 32-channel @ 30 fps |
Playback/Download | 128 Mbit/s playback bandwidth |
Video forwarding | 400 Mbit/s forwarding bandwidth |
Recording mode | Manual recording, scheduled recording, motion detection-triggered recording, and recording triggered by I/O alarms |
Behavior analysis | Works with Huawei SDCs to implement intelligent capabilities, including motion detection, intrusion detection, tripwire crossing detection, audio abnormality detection, lens blocking detection, area entry/exit detection, fast movement detection, loitering detection, two-way head counting, queue length detection, head counting in an area, and mask detection. |
Video input | 64 channels, 400 Mbit/s access bandwidth |
Recording playback | 8-channel simultaneous playback Playback and playback frame by frame; controls: fast forward (2x, 4x, 8x, or 16x) and slow-down (1/16x, 1/8x, 1/4x, or 1/2x) |
Video forwarding | 64 channels, 400 Mbit/s access bandwidth |
Playback/Download | 400 Mbit/s forwarding bandwidth |
Video input | 128 Mbit/s playback bandwidth |
HDMI | One HDMI 1.4 port; resolutions: 1024 x 768, 1280 x 720, 1280 x 1024, 1440 x 900, 1920 x 1080, 2560 x 1440, 3840 x 2160 |
VGA | One VGA port; resolutions: 1024 x 768, 1280 x 720, 1280 x 1024, 1440 x 900, and 1920 x 1080 pixels |
Decoding | 8MP (4K): 4-channel @ 30 fps 5MP: 9-channel @ 20 fps 4MP: 8-channel 30 fps 2MP (1080p): 16-channel @ 30 fps 720p: 32-channel @ 30 fps |
Preview | 1/4/6/8/9/10/12/13/14/16/17/19/20/22/25/32/36/64 panes |
Memory | 16 GB DDR3 |
Processor | 32-bit multi-core high-performance processor |
Disks | 8 disk | |
RAID level | SATA 3.0 | |
|
8 TB per port |
Recording mode | Manual recording, scheduled recording, motion detection-triggered recording, and recording triggered by I/O alarms |
Recording playback | 8-channel simultaneous playback Playback and playback frame by frame; controls: fast forward (2x, 4x, 8x, or 16x) and slow-down (1/16x, 1/8x, 1/4x, or 1/2x) |
Search mode | By time, recording type, or AI event |
Download mode | In batches or by segment |
Network protocol | TCP (reliable transmission), UDP (transmission protocol), RTP (data protocol), RTSP (real-time transmission protocol), HTTP (hypertext transmission), DNS (domain name resolution service), SNMP (simple network management), NTP (network time calibration), SMTP (email service), and DHCP (automatic IP address obtaining) |
Web access | Compatible with Internet Explorer 9, 10, and 11 |
P2P HUAWEI CLOUD service | Access to HUAWEI CLOUD services and remote access through mobile apps |
Device access | Huawei SDK and ONVIF |
Audio format | G.711aG.711u |
Video format | H.264H.265 |
Behavior analysis | Works with Huawei SDCs to implement intelligent capabilities, including motion detection, intrusion detection, tripwire crossing detection, audio abnormality detection, lens blocking detection, area entry/exit detection, fast movement detection, loitering detection, two-way head counting, queue length detection, head counting in an area, and mask detection. |
Target reference libraries | 16 | |
|
50.000 | |
Structured data storage | Structured vehicle data storage |
Log download | Operation logs, system logs, alarm logs, parameter setting logs, recording logs, SDC SDK logs, and public cloud logs; support for intelligent log check and log storage |
Management mode | Web and LDU |
Alarm port | 16 alarm-in channels, 4 alarm-out channels |
Audio output | 1 channel, RCA port |
Audio input | 1 channel, RCA port |
Serial port | 1 x half-duplex RS-485 port |
USB port | 3 x USB ports (1 front USB 2.0 port, 1 rear USB 2.0 port, and 1 rear USB 3.0 port) |
Network port | 2 x 100/1000 Mbit/s Ethernet ports |
Operating temperature | –5°C to +55°C |
Operating humidity | 20%–90% |
Power consumption (without hard disk) | ≤ 25 W |
Weight (without hard disk) | 6.59 kg |
Chassis | 2 U |
Dimensions | H x W x D: 89 mm x 440 mm x 460 mm |
Power supply | 100–240 V AC, 50–60 Hz |
|
CE and RoHS | |
China | CCC and CQC |
Other IVS Product : NVR800-B04